The global deployment of cellular services will evolve over the next 5 to 15 years as carriers transition from 2G and 3G networks to 4G LTE and, eventually, 5G. This will necessitate a migration of deployed cellular handsets and impact current and future M2M and IoT devices as well. All customers deploying M2M and IoT devices must be careful to match their plans and expectations to this major change, taking into account the expected operational longevity of devices as well as where their devices and services are deployed. As mentioned above, we believe that adopting modular designs that allow easier change-out of radio modules or SIM cards may be essential to profitable operation and to allowing sales to grow even as technology changes.
Appendix: Spectrum-Efficiency
In his book, “3G, 4G and Beyond: Bringing Networks, Devices and the Web Together” published in 2013, Martin Sauter provides information on the spectrum-efficiency of generations of cellular networks – including GSM and CDMA – from 2G GSM to 4G LTE services using Multiple-Input-Multiple-Output (MIMO) antennas.
Based on Sauter’s work, Figure 1. Theoretical Maximum Spectrum Efficiency, shows the wireless spectrum-efficiency of various older and newer cellular technologies, in “bits/second/Hertz”.
Changing from 2G GPRS (even with a “more-than-usual” number of GSM time-slots) to a 4x4 MIMO antenna in LTE, provides 230 times improvement in spectrum-efficiency.
This allows carriers to support much higher throughput and many more smartphones and handsets in the same, expensive, wireless spectrum. Ultimately, all current deployed cellular spectrum using 2G and 3G will be converted to 4G LTE – and, eventually, 5G – and the process will start anew.
Figure 1. Theoretical Maximum Spectrum Efficiency
Detailed Sunset Information
Sorted by Region, Country, then Carrier.
Region | Country | Carrier | Technology | Probable Sunset |
Africa | Montenegro | MTEL C.O.O. Podgorica | 2G GSM | 1/1/2025 |
Africa | Montenegro | MTEL C.O.O. Podgorica | 3G UMTS | 1/1/2025 |
Africa | South Africa | MTN | 3G UMTS | 12/31/2025 |
Asia | Australia | Telstra | 3G UMTS | 6/30/2024 |
Asia | Bangladesh | Grameenphone | 2G GSM | 12/31/2025 |
Asia | Bangladesh | Grameenphone | 3G UMTS | 12/31/2026 |
Asia | Cambodia | Smart Axiata Co, Ltd | 3G UMTS | 12/31/2021 |
Asia | Cambodia | Viettel | 3G UMTS | 6/30/2022 |
Asia | Christmas Island | Telstra Corporation Limited | 3G UMTS | 6/30/2024 |
Asia | India | Bharti Airtel Ltd | 2G GSM | 12/1/2023 |
Asia | India | Vodafone | 3G UMTS | 4/1/2022 |
Asia | Indonesia | Indosat | 3G UMTS | 12/1/2022 |
Asia | Indonesia | PT Telekomunikasi Selular | 3G UMTS | 5/1/2023 |
Asia | Japan | NTT DoCoMo | 3G UMTS | 3/31/2026 |
Asia | Japan | Softbank | 3G UMTS | 1/31/2024 |
Asia | Malaysia | DiGi Telecommunications Sdn Bhd | 2G GSM | 12/31/2024 |
Asia | Malaysia | DiGi Telecommunications Sdn Bhd | 3G UMTS | 12/31/2021 |
Asia | Malaysia | Maxis Broadband | 3G UMTS | 10/1/2021 |
Asia | Malaysia | U Mobile Sdn. | 3G UMTS | 12/31/2021 |
Asia | Myanmar | Telenor Myanmar Limited | 2G GSM | 12/31/2024 |
Asia | Myanmar | Telenor Myanmar Limited | 3G UMTS | 12/31/2025 |
Asia | New Zealand | Vodafone New Zealand | 2G GSM | 12/1/2025 |
Asia | Sri Lanka | Dialog Telekom | 3G UMTS | 12/31/2022 |
Asia | Taiwan | Chunghwa Telecom | 3G UMTS | 6/24/2024 |
Asia | Taiwan | Far EasTone | 3G UMTS | 6/30/2024 |
Asia | Thailand | dtac TRiNet Co. | 3G UMTS | 12/31/2025 |
Asia | Tibet (China) | dtac TRiNet Co. | 2G GSM | 12/31/2022 |
Central America | Costa Rica | Claro | 2G GSM | 12/31/2023 |
Central America | Costa Rica | Claro | 3G UMTS | 12/31/2025 |
Central America | Dominican Republic | Compania Dominicana de Telefonos | 2G GSM | 12/31/2023 |
Central America | Dominican Republic | Compania Dominicana de Telefonos | 3G UMTS | 12/31/2025 |
Central America | Mexico | Radiomovil Dipsa | 2G GSM | 12/31/2024 |
Central America | Mexico | Radiomovil Dipsa | 3G UMTS | 12/31/2026 |
Central America | Panama | Claro | 2G GSM | 12/31/2024 |
Central America | Panama | Claro | 3G UMTS | 12/31/2026 |
Europe | Aland Islands (Finland | Alands Telekommunikations | 2G GSM | 12/31/2025 |
Europe | Aland Islands (Finland | TeliaSonera Finland Oyj | 2G GSM | 12/31/2025 |
Europe | Aland Islands (Finland | TeliaSonera Finland Oyj | 3G UMTS | 12/31/2023 |
Europe | Albania | Vodafone Albania | 2G GSM | 12/31/2025 |
Europe | Austria | A1 Telekom Austria AG | 3G UMTS | 12/31/2025 |
Europe | Austria | T-Mobile Austria GmbH | 3G UMTS | 12/31/2024 |
Europe | Azores (Portugal) | Vodafone Portugal | 2G GSM | 12/31/2025 |
Europe | Azores (Portugal) | Vodafone Portugal | 3G UMTS | 3/31/2022 |
Europe | Belgium | Orange | 3G UMTS | 12/31/2025 |
Europe | Bulgaria | Mobiltel EAD | 3G UMTS | 12/31/2025 |
Europe | Canary Islands (Spain) | Orange | 2G GSM | 12/31/2030 |
Europe | Canary Islands (Spain) | Orange | 3G UMTS | 12/31/2025 |
Europe | Canary Islands (Spain) | Telefonica | 3G UMTS | 12/31/2025 |
Europe | Canary Islands (Spain) | Vodafone - Spain | 2G GSM | 12/31/2025 |
Europe | Ceuta (Spain) | Orange | 2G GSM | 12/31/2030 |
Europe | Ceuta (Spain) | Orange | 3G UMTS | 12/31/2025 |
Europe | Ceuta (Spain) | Telefonica | 3G UMTS | 12/31/2025 |
Europe | Ceuta (Spain) | Vodafone - Spain | 2G GSM | 12/31/2025 |
Europe | Corsica (France) | Orange France | 2G GSM | 12/31/2025 |
Europe | Corsica (France) | Orange France | 3G UMTS | 12/31/2028 |
Europe | Croatia | Croatian Telecom | 3G UMTS | 12/31/2022 |
Europe | Czech Republic | O2 Czech Republic a.s. | 2G GSM | 12/31/2025 |
Europe | Czech Republic | T-Mobile | 2G GSM | 12/31/2025 |
Europe | Czech Republic | Vodafone Czech | 2G GSM | 12/31/2025 |
Europe | Denmark | Hi3G | 3G UMTS | 12/31/2025 |
Europe | Denmark | Nuuday (former TDC) | 3G UMTS | 12/31/2022 |
Europe | Denmark | Telenor | 2G GSM | 12/31/2025 |
Europe | Denmark | Telenor | 3G UMTS | 7/31/2022 |
Europe | Denmark | Telia | 2G GSM | 12/31/2025 |
Europe | Denmark | Telia | 3G UMTS | 12/31/2025 |
Europe | Estonia | Telia Eesti AS | 2G GSM | 12/31/2025 |
Europe | Estonia | Telia Eesti AS | 3G UMTS | 12/31/2023 |
Europe | Finland | DNA Ltd | 2G GSM | 12/31/2025 |
Europe | Finland | DNA Ltd | 3G UMTS | 12/31/2023 |
Europe | Finland | Elisa Corporation | 3G UMTS | 12/31/2023 |
Europe | Finland | Telia Sonera Finland | 2G GSM | 12/31/2025 |
Europe | Finland | Telia Sonera Finland | 3G UMTS | 12/31/2023 |
Europe | France | Orange | 2G GSM | 12/31/2025 |
Europe | France | Orange | 3G UMTS | 12/31/2028 |
Europe | Germany | Vodafone GmbH, Germany | 2G GSM | 12/31/2025 |
Europe | Greece | Vodafone Panafon | 2G GSM | 12/31/2025 |
Europe | Greece | Vodafone Panafon | 3G UMTS | 12/31/2022 |
Europe | Greece | Wind Hellas Telecom | 3G UMTS | 12/31/2022 |
Europe | Greenland | Tele Greenland | 3G GSM | 5/1/2023 |
Europe | Hungary | Vodafone Hungary | 2G GSM | 12/31/2025 |
Europe | Hungary | Vodafone Hungary | 3G UMTS | 11/30/2022 |
Europe | Ibiza | Orange | 2G GSM | 12/31/2030 |
Europe | Ibiza | Orange | 3G UMTS | 12/31/2025 |
Europe | Ibiza | Telefonica | 3G UMTS | 12/31/2025 |
Europe | Ibiza | Vodafone - Spain | 2G GSM | 12/31/2025 |
Europe | Iceland | Nova | 3G UMTS | 12/31/2025 |
Europe | Ireland | Huthison 3G Ireland Limited | 2G GSM | 1/10/2025 |
Europe | Ireland | O2 Communications/Telefonica | 2G GSM | 1/10/2025 |
Europe | Ireland | Vodafone Ireland | 2G GSM | 12/31/2025 |
Europe | Ireland | Vodafone Ireland | 3G UMTS | 12/31/2023 |
Europe | Italy | Telecom Italia SpA | 2G GSM | 12/31/2029 |
Europe | Italy | Telecom Italia SpA | 3G UMTS | 6/30/2022 |
Europe | Italy | Vodafone Italia S.p.A | 2G GSM | 12/31/2025 |
Europe | Kreta (Greece) | Vodafone-Panafon | 2G GSM | 12/31/2025 |
Europe | Kreta (Greece) | Vodafone-Panafon | 3G UMTS | 12/31/2022 |
Europe | Kreta (Greece) | Wind Hellas Telecom | 3G UMTS | 12/31/2022 |
Europe | Latvia | Latvijas Mobilais Telefons | 3G UMTS | 12/31/2022 |
Europe | Liechtenstein | Swisscom | 3G UMTS | 12/31/2025 |
Europe | Lithuania | Telia Lietuva AB | 2G GSM | 12/31/2025 |
Europe | Lithuania | Telia Lietuva AB | 3G UMTS | 12/31/2022 |
Europe | Lithuania | UAB Bite Lietuva | 2G GSM | 12/31/2028 |
Europe | Lithuania | UAB Bite Lietuva | 3G UMTS | 12/31/2025 |
Europe | Luxembourg | Orange | 2G GSM | 12/31/2030 |
Europe | Luxembourg | Orange | 3G UMTS | 12/31/2025 |
Europe | Macedonia | Makedonski Telekom | 3G UMTS | 12/31/2022 |
Europe | Madeira (Portugal) | Vodafone Portugal | 2G GSM | 12/31/2025 |
Europe | Madeira (Portugal) | Vodafone Portugal | 3G UMTS | 3/31/2022 |
Europe | Mallorca (Spain) | Orange | 2G GSM | 12/31/2030 |
Europe | Mallorca (Spain) | Orange | 3G UMTS | 12/31/2025 |
Europe | Mallorca (Spain) | Telefonica | 3G UMTS | 12/31/2025 |
Europe | Mallorca (Spain) | Vodafone Spain | 2G GSM | 12/31/2025 |
Europe | Melilla (Spain) | Telefonica | 3G UMTS | 12/31/2025 |
Europe | Melilla (Spain) | Vodafone Spain | 2G GSM | 12/31/2025 |
Europe | Menorca (Spain) | Orange France Telecom España S.A. | 2G UMTS | 12/31/2030 |
Europe | Menorca (Spain) | Orange France Telecom España S.A. | 3G UMTS | 12/31/2025 |
Europe | Menorca (Spain) | Telefonica Moviles | 3G UMTS | 12/31/2025 |
Europe | Menorca (Spain) | Vodafone Spain | 2G GSM | 12/31/2025 |
Europe | Netherlands | Tele2 | 2G GSM | 6/1/2023 |
Europe | Netherlands | T-Mobile | 2G GSM | 6/1/2023 |
Europe | Netherlands | Vodafone | 2G GSM | 12/31/2025 |
Europe | New Caledonia | OPT | 2G GSM | 1/1/2025 |
Europe | New Caledonia | OPT | 3G UMTS | 1/1/2030 |
Europe | Northern Ireland | EE Ltd | 2G GSM | 12/31/2025 |
Europe | Northern Ireland | EE Ltd | 3G UMTS | 12/31/2022 |
Europe | Northern Ireland | Vodafone UK | 2G GSM | 12/31/2025 |
Europe | Northern Ireland | Vodafone UK | 3G UMTS | 12/31/2023 |
Europe | Norway | Telenor Norway | 2G GSM | 12/31/2025 |
Europe | Norway | Telia Norge AS | 2G GSM | 12/31/2025 |
Europe | Poland | Orange | 2G GSM | 12/31/2030 |
Europe | Poland | Orange | 3G UMTS | 12/31/2025 |
Europe | Poland | T-Mobile Polska | 3G UMTS | 1/1/2023 |
Europe | Portugal | Vodafone Portugal | 2G GSM | 12/31/2025 |
Europe | Portugal | Vodafone Portugal | 3G UMTS | 3/31/2022 |
Europe | Rhodos (Greece) | Cosmote | 3G UMTS | 12/31/2022 |
Europe | Rhodos (Greece) | Vodafone-Panafon | 2G GSM | 12/31/2025 |
Europe | Rhodos (Greece) | Vodafone-Panafon | 3G UMTS | 12/31/2022 |
Europe | Rhodos (Greece) | Wind Hellas Telecom | 3G UMTS | 12/31/2022 |
Europe | Romania | Orange | 2G GSM | 12/31/2030 |
Europe | Romania | Orange | 3G UMTS | 12/31/2025 |
Europe | Romania | Vodafone Romania | 2G GSM | 12/31/2025 |
Europe | San Marino | Telecom Italia SpA | 2G GSM | 12/31/2029 |
Europe | Sardinia (Italy) | Telecom Italia SpA | 2G GSM | 12/31/2029 |
Europe | Sardinia (Italy) | Vodafone Italia | 2G GSM | 12/31/2025 |
Europe | Scotland | EE Ltd | 2G GSM | 12/31/2025 |
Europe | Scotland | EE Ltd | 3G UMTS | 12/31/2024 |
Europe | Scotland | Vodafone UK | 2G GSM | 12/31/2025 |
Europe | Scotland | Vodafone UK | 3G UMTS | 12/31/2023 |
Europe | Sicilia (Italy) | Telecom Italia SpA | 2G GSM | 12/31/2029 |
Europe | Sicilia (Italy) | Vodafone Italia | 2G GSM | 12/31/2025 |
Europe | Slovakia | Orange | 2G GSM | 12/31/2030 |
Europe | Slovakia | Orange | 3G UMTS | 12/31/2024 |
Europe | Slovakia | Slovak Telekom | 3G UMTS | 12/31/2022 |
Europe | Spain | Orange | 2G GSM | 12/31/2030 |
Europe | Spain | Orange | 3G UMTS | 12/31/2025 |
Europe | Spain | Telefonica | 3G UMTS | 12/31/2025 |
Europe | Spain | Vodafone Spain | 2G GSM | 12/31/2025 |
Europe | Svalbard and Jan Mayen Islands | Telenor Norway | 2G GSM | 12/31/2025 |
Europe | Sweden | Tele 2 AB | 2G GSM | 12/31/2025 |
Europe | Sweden | Tele 2 AB | 3G UMTS | 12/1/2025 |
Europe | Sweden | Telenor Sverige | 2G GSM | 12/31/2025 |
Europe | Sweden | Telenor Sverige | 3G UMTS | 12/31/2025 |
Europe | Sweden | TeliaSonera Mobile | 2G GSM | 12/31/2025 |
Europe | Sweden | TeliaSonera Mobile | 3G UMTS | 12/31/2023 |
Europe | Switzerland | Salt Mobile | 2G GSM | 12/31/2023 |
Europe | Switzerland | Sunrise UPC GmbH | 2G GSM | 12/31/2022 |
Europe | Switzerland | Swisscom | 3G UMTS | 12/31/2025 |
Europe | United Kingdom | EE | 2G GSM | 12/31/2024 |
Europe | United Kingdom | EE | 3G UMTS | 12/31/2024 |
Europe | United Kingdom | Vodafone UK | 2G GSM | 12/31/2025 |
Europe | United Kingdom | Vodafone UK | 3G UMTS | 12/31/2023 |
Europe | Vatican City | Telecom Italia SpA | 2G GSM | 12/31/2029 |
Europe | Vatican City | Vodafone Italia S.p.A | 2G GSM | 12/31/2025 |
Europe | Wales | EE Ltd | 2G GSM | 12/31/2024 |
Europe | Wales | EE Ltd | 3G UMTS | 12/31/2024 |
Europe | Wales | Vodafone UK | 2G GSM | 12/31/2025 |
Europe | Wales | Vodafone UK | 3G UMTS | 12/31/2023 |
Middle East | Bahrain | Zain | 3G UMTS | 12/31/2022 |
Middle East | Israel | Cellcom | 3G UMTS | 12/31/2025 |
Middle East | Israel | Cellcom | 2G GSM | 12/31/2025 |
Middle East | Israel | Hot Mobile | 3G UMTS | 12/31/2025 |
Middle East | Israel | Partner Communications | 2G GSM | 12/31/2025 |
Middle East | Israel | Partner Communications | 3G UMTS | 12/31/2025 |
Middle East | Israel | Pelephone | 2G GSM | 12/31/2025 |
Middle East | Israel | Pelephone | 3G UMTS | 12/31/2025 |
Middle East | Malta | Epic Communications | 2G GSM | 12/31/2025 |
Middle East | Pakistan | Telenor Pakistan | 2G GSM | 12/31/2025 |
Middle East | Pakistan | Telenor Pakistan | 2G GSM | 12/31/2025 |
Middle East | Saudi Arabia | Saudi Telecom | 3G UMTS | 12/31/2022 |
Middle East | United Arab Emirates | Emerates Integrated (du) | 2G GSM | 12/31/2022 |
Middle East | United Arab Emirates | Emirates Telecommunications Group Company PJSC (Etisalat) | 2G GSM | 12/31/2023 |
Middle East | West Bank | Partner Communications | 2G GSM | 12/31/2025 |
Middle East | West Bank | Partner Communications | 3G UMTS | 12/31/2025 |
North America | Canada | Rogers | 3G UMTS | 12/31/2025 |
North America | Puerto Rico | AT&T Mobility | 3G UMTS | 2/22/2022 |
North America | Puerto Rico | Puerto Rico Telefone Company | 2G GSM | 12/31/2023 |
North America | Puerto Rico | Puerto Rico Telefone Company | 3G UMTS | 12/31/2025 |
North America | United States | AT&T | 3G UMTS | 2/22/2022 |
North America | United States | Verizon | 2G 1xRTT | 12/31/2022 |
North America | United States | Verizon | 3G EV-DO | 12/31/2022 |
Other | Ferry and cruise ships | Telecom Italia SpA | 2G GSM | 12/31/2029 |
Other | Ferry and cruise ships | Telecom Italia SpA | 3G UMTS | 6/30/2022 |
South America | Antarctica | AMX Argentina | 2G GSM | 12/31/2023 |
South America | Antarctica | AMX Argentina | 3G UMTS | 12/31/2025 |
South America | Argentina | AMX Argentina | 2G GSM | 12/31/2023 |
South America | Argentina | AMX Argentina | 3G UMTS | 12/31/2025 |
South America | Brazil | Claro | 2G GSM | 12/31/2023 |
South America | Brazil | Claro | 3G UMTS | 12/31/2025 |
South America | Chile | Claro Chile | 2G GSM | 12/31/2023 |
South America | Chile | Claro Chile | 3G UMTS | 12/31/2025 |
South America | Columbia | Comcel | 2G GSM | 12/31/2023 |
South America | Columbia | Comcel | 3G UMTS | 12/31/2025 |
South America | Ecuador | Conecel | 2G GSM | 12/31/2023 |
South America | Ecuador | Conecel | 3G UMTS | 12/31/2025 |
South America | El Salvador | CTE Telecom Personal | 2G GSM | 12/31/2024 |
South America | El Salvador | CTE Telecom Personal | 3G UMTS | 12/31/2026 |
South America | Galapagos Islands | Conecel | 2G GSM | 12/31/2023 |
South America | Galapagos Islands | Conecel | 3G UMTS | 12/31/2025 |
South America | Guatamala | Claro | 2G GSM | 12/31/2024 |
South America | Guatamala | Claro | 3G UMTS | 12/31/2026 |
South America | Nicaragua | Claro | 2G GSM | 12/31/2024 |
South America | Nicaragua | Claro | 3G UMTS | 12/31/2026 |
South America | Paraguay | AMX Paraguay | 2G GSM | 12/31/2024 |
South America | Paraguay | AMX Paraguay | 3G UMTS | 12/31/2026 |
South America | Peru | America Movil | 2G GSM | 12/31/2024 |
South America | Peru | America Movil | 3G UMTS | 12/31/2026 |
South America | Uruguay | AM Wireless | 2G GSM | 12/31/2023 |
South America | Uruguay | AM Wireless | 3G UMTS | 12/31/2025 |
0 Comments