The global deployment of cellular services will evolve over the next 5 to 15 years as carriers transition from 2G and 3G networks to 4G LTE and, eventually, 5G. This will necessitate a migration of deployed cellular handsets and impact current and future M2M and IoT devices as well. All customers deploying M2M and IoT devices must be careful to match their plans and expectations to this major change, taking into account the expected operational longevity of devices as well as where their devices and services are deployed. As mentioned above, we believe that adopting modular designs that allow easier change-out of radio modules or SIM cards may be essential to profitable operation and to allowing sales to grow even as technology changes.
Appendix: Spectrum-Efficiency
In his book, “3G, 4G and Beyond: Bringing Networks, Devices and the Web Together” published in 2013, Martin Sauter provides information on the spectrum-efficiency of generations of cellular networks – including GSM and CDMA – from 2G GSM to 4G LTE services using Multiple-Input-Multiple-Output (MIMO) antennas.
Based on Sauter’s work, Figure 1. Theoretical Maximum Spectrum Efficiency, shows the wireless spectrum-efficiency of various older and newer cellular technologies, in “bits/second/Hertz”.
Changing from 2G GPRS (even with a “more-than-usual” number of GSM time-slots) to a 4x4 MIMO antenna in LTE, provides 230 times improvement in spectrum-efficiency.
This allows carriers to support much higher throughput and many more smartphones and handsets in the same, expensive, wireless spectrum. Ultimately, all current deployed cellular spectrum using 2G and 3G will be converted to 4G LTE – and, eventually, 5G – and the process will start anew.
Figure 1. Theoretical Maximum Spectrum Efficiency
Detailed Sunset Information
Sorted by Region, Country, then Carrier.
Region | Country | Carrier | Technology | Announced Sunset | Probable Sunset | Actual Sunset | Notes |
Africa | Montenegro | MTEL C.O.O. Podgorica | 2G GSM | 1/1/2025 | |||
Africa | Montenegro | MTEL C.O.O. Podgorica | 3G UMTS | 1/1/2025 | |||
Asia | Australia | Telstra | 3G UMTS | 6/30/2024 | https://www.telstra.com.au/business-enterprise/news-research/networks/announcements/3g-service-closure# | ||
Asia | Bangladesh | Grameenphone | 2G GSM | 12/31/2025 | |||
Asia | Bangladesh | Grameenphone | 3G UMTS | 12/31/2026 | |||
Asia | Cambodia | Smart Axiata Co, Ltd | 3G UMTS | 12/31/2021 | |||
Asia | China | China Unicom | 2G GSM | 12/31/2022 | |||
Asia | Christmas Island | Telstra Corporation Limited | 3G UMTS | 6/30/2024 | https://www.telstra.com.au/business-enterprise/news-research/networks/announcements/3g-service-closure# | ||
Asia | India | Bharti Airtel Ltd | 2G GSM | 12/1/2023 | |||
Asia | India | Vodafone | 3G UMTS | 4/1/2022 | |||
Asia | Indonesia | Indosat | 3G UMTS | In progress | https://developingtelecoms.com/telecom-technology/wireless-networks/11631-indosat-unveils-phased-3g-network-shutdown.html?utm_source=related_articles&utm_medium=website&utm_campaign=related_articles_click | ||
Asia | Indonesia | XL Axiata | 2G GSM | 12/1/2022 | |||
Asia | Indonesia | XL Axiata | 3G UMTS | 10/2/2022 | |||
Asia | Japan | KDDI | 3G UMTS | 3/31/2022 | |||
Asia | Japan | NTT DoCoMo | 3G UMTS | 3/31/2026 | |||
Asia | Japan | Softbank | 3G UMTS | 1/31/2024 | |||
Asia | Lao People's Democratic Republic | Star Telecom | 3G UMTS | 6/30/2022 | |||
Asia | Malaysia | Celcom Axiata Berhad | 3G UMTS | 12/31/2021 | |||
Asia | Malaysia | DiGi Telecommunications Sdn Bhd | 2G GSM | 12/31/2024 | |||
Asia | Malaysia | DiGi Telecommunications Sdn Bhd | 3G UMTS | 12/31/2021 | |||
Asia | Malaysia | Maxis Broadband | 3G UMTS | 10/1/2021 | https://www.maxis.com.my/en/faq/network/mobile/3g-sunsetting/ | ||
Asia | Malaysia | U Mobile Sdn. | 3G UMTS | 12/31/2021 | |||
Asia | Myanmar | Telenor Myanmar Limited | 2G GSM | 12/31/2024 | |||
Asia | Myanmar | Telenor Myanmar Limited | 3G UMTS | 12/31/2025 | |||
Asia | Nepal | Nepal Doorsanchar Co | 3G UMTS | 12/31/2021 | |||
Asia | New Zealand | Vodafone New Zealand | 2G GSM | 12/1/2025 | |||
Asia | Sri Lanka | Dialog Telekom | 3G UMTS | 12/31/2022 | |||
Asia | Thailand | dtac TRiNet Co. | 2G GSM | 12/31/2021 | |||
Asia | Thailand | dtac TRiNet Co. | 3G UMTS | 12/31/2025 | |||
Asia | Tibet (China) | dtac TRiNet Co. | 2G GSM | 12/31/2022 | |||
Asia | Viet Nam | Hanoi Telecom | 2G GSM | 3/31/2022 |
https://vietnamnet.vn/en/ministry-wants-to-stop-2g-3g-in-2022-promote-smartphone-use-749100.html |
||
Asia | Viet Nam | Vietel Corporation | 2G GSM | 3/31/2022 |
https://vietnamnet.vn/en/ministry-wants-to-stop-2g-3g-in-2022-promote-smartphone-use-749100.html |
||
Asia | Viet Nam | Vietel Corporation | 3G UMTS | 6/30/2022 |
https://vietnamnet.vn/en/ministry-wants-to-stop-2g-3g-in-2022-promote-smartphone-use-749100.html |
||
Asia | Viet Nam | Vietnam Telecom Services | 2G GSM | 3/31/2022 |
https://vietnamnet.vn/en/ministry-wants-to-stop-2g-3g-in-2022-promote-smartphone-use-749100.html |
||
Asia | Viet Nam | VinaPhone International | 2G GSM | 3/31/2022 |
https://vietnamnet.vn/en/ministry-wants-to-stop-2g-3g-in-2022-promote-smartphone-use-749100.html |
||
Asia | Cambodia | Viettel | 3G UMTS | 6/30/2022 | |||
Asia | New Caledonia | OPT | 2G GSM | 1/1/2025 | |||
Asia | New Caledonia | OPT | 3G UMTS | 1/1/2030 | |||
Central America | Costa Rica | Claro | 2G GSM | 12/31/2023 | |||
Central America | Costa Rica | Claro | 3G UMTS | 12/31/2025 | |||
Central America | Dominican Republic | Compania Dominicana de Telefonos | 2G GSM | 12/31/2023 | |||
Central America | Dominican Republic | Compania Dominicana de Telefonos | 3G UMTS | 12/31/2025 | |||
Central America | Haiti | NATCOM | 2G GSM | 6/30/2022 | |||
Central America | Mexico | Radiomovil Dipsa | 2G GSM | 12/31/2024 | |||
Central America | Mexico | Radiomovil Dipsa | 3G UMTS | 12/31/2026 | |||
Central America | Panama | Claro | 2G GSM | 12/31/2024 | |||
Central America | Panama | Claro | 3G UMTS | 12/31/2026 | |||
Europe | Aland Islands (Finland | Alands Telekommunikations | 2G GSM | 12/31/2025 | |||
Europe | Aland Islands (Finland | TeliaSonera Finland Oyj | 2G GSM | 12/31/2025 | |||
Europe | Aland Islands (Finland | TeliaSonera Finland Oyj | 3G UMTS | 12/31/2023 | |||
Europe | Albania | Vodafone Albania | 2G GSM | 12/31/2025 | |||
Europe | Austria | A1 Telekom Austria AG | 3G UMTS | 12/31/2025 | |||
Europe | Azores (Portugal) | Vodafone Portugal | 2G GSM | 12/31/2025 | |||
Europe | Azores (Portugal) | Vodafone Portugal | 3G UMTS | 3/31/2022 | |||
Europe | Bulgaria | Mobiltel EAD | 3G UMTS | 12/31/2025 | |||
Europe | Canary Islands (Spain) | Telefonica | 3G UMTS | 12/31/2025 | |||
Europe | Canary Islands (Spain) | Vodafone - Spain | 2G GSM | 12/31/2025 | |||
Europe | Ceuta (Spain) | Orange | 2G GSM | 12/31/2030 | |||
Europe | Ceuta (Spain) | Orange | 3G UMTS | 12/31/2025 | |||
Europe | Ceuta (Spain) | Telefonica | 3G UMTS | 12/31/2025 | |||
Europe | Ceuta (Spain) | Vodafone - Spain | 2G GSM | 12/31/2025 | |||
Europe | Croatia | Croatian Telecom | 3G UMTS | 12/31/2022 | |||
Europe | Czech Republic | O2 Czech Republic a.s. | 2G GSM | 12/31/2025 | |||
Europe | Czech Republic | O2 Czech Republic a.s. | 3G UMTS | 11/30/2021 | 11/30/2021 | ||
Europe | Czech Republic | T-Mobile | 2G GSM | 12/31/2025 | |||
Europe | Czech Republic | T-Mobile | 3G UMTS | 11/30/2021 | 11/30/2021 | ||
Europe | Czech Republic | Vodafone Czech | 2G GSM | 12/31/2025 | |||
Europe | Czech Republic | Vodafone Czech | 3G UMTS | 3/31/2021 | 3/31/2021 | http://www.czechmarketplace.cz/news/vodafone-concludes-the-history-of-the-3g-network-to-enhance-4g-and-5g-technologies | |
Europe | Denmark | Hi3G | 3G UMTS | 12/31/2025 | |||
Europe | Denmark | Nuuday (former TDC) | 3G UMTS | 12/31/2022 | |||
Europe | Denmark | Telenor | 2G GSM | 12/31/2025 | |||
Europe | Denmark | Telenor | 3G UMTS | 7/31/2022 | 2021 | https://www.telenor.com/a-string-of-network-innovations-in-denmark/ | |
Europe | Denmark | Telia | 2G GSM | 12/31/2025 | |||
Europe | Denmark | Telia | 3G UMTS | 12/31/2025 | |||
Europe | Estonia | Telia Eesti AS | 2G GSM | 12/31/2025 | |||
Europe | Estonia | Telia Eesti AS | 3G UMTS | 12/31/2023 | |||
Europe | Finland | DNA Ltd | 2G GSM | 12/31/2025 | |||
Europe | Finland | DNA Ltd | 3G UMTS | 12/31/2023 | |||
Europe | Finland | Elisa Corporation | 3G UMTS | 12/31/2023 | |||
Europe | Finland | Telia Sonera Finland | 2G GSM | 12/31/2025 | |||
Europe | Finland | Telia Sonera Finland | 3G UMTS | 12/31/2023 | |||
Europe | Germany | Telefonica O2 | 3G UMTS | 11/30/2021 | 12/30/2021 | ||
Europe | Germany | Vodafone GmbH, Germany | 2G GSM | 12/31/2025 | |||
Europe | Greece | Cosmote - Mobile Telecommunications, S.A. | 2G GSM | 2/28/2022 | |||
Europe | Greece | Cosmote - Mobile Telecommunications, S.A. | 3G UMTS | 12/31/2022 | |||
Europe | Greece | Vodafone Panafon | 2G GSM | 12/31/2025 | |||
Europe | Greece | Vodafone Panafon | 3G UMTS | 12/31/2022 | |||
Europe | Greece | Wind Hellas Telecom | 3G UMTS | 12/31/2022 | |||
Europe | Greenland | Tele Greenland | 2G GSM | 12/31/2026 | |||
Europe | Hungary | Vodafone Hungary | 2G GSM | 12/31/2025 | |||
Europe | Hungary | Vodafone Hungary | 3G UMTS | 11/30/2022 | |||
Europe | Ibiza | Telefonica | 3G UMTS | 12/31/2025 | |||
Europe | Ibiza | Vodafone - Spain | 2G GSM | 12/31/2025 | |||
Europe | Ireland | Huthison 3G Ireland Limited | 2G GSM | 1/10/2025 | |||
Europe | Ireland | O2 Communications/Telefonica | 2G GSM | 1/10/2025 | |||
Europe | Ireland | Vodafone Ireland | 2G GSM | 12/31/2025 | |||
Europe | Italy | Telecom Italia SpA | 2G GSM | 12/31/2029 | |||
Europe | Italy | Telecom Italia SpA | 3G UMTS | 6/30/2022 | |||
Europe | Italy | Vodafone Italia S.p.A | 2G GSM | 12/31/2025 | |||
Europe | Italy | Vodafone Italia S.p.A | 3G UMTS | 2/28/2021 |
https://www.tutela.com/blog/3g-sunsetting-on-vodafone-italia-how-will-users-be-affected-0 |
||
Europe | Kreta (Greece) | Cosmote | 3G UMTS | 2/28/2022 | https://www.cosmote.gr/cs/otegroup/en/5g_is_here.html | ||
Europe | Kreta (Greece) | Vodafone-Panafon | 2G GSM | 12/31/2025 | |||
Europe | Kreta (Greece) | Vodafone-Panafon | 3G UMTS | 12/31/2022 | |||
Europe | Kreta (Greece) | Wind Hellas Telecom | 3G UMTS | 12/31/2022 | |||
Europe | Latvia | Latvijas Mobilais Telefons | 3G UMTS | 12/31/2022 | |||
Europe | Liechtenstein | Swisscom | 3G UMTS | 12/31/2025 | https://www.swisscom.ch/en/about/network/5g/2g-phase-out.html#:~:text=When%20did%20Swisscom%20switch%20off,any%20device%20to%20access%20it. | ||
Europe | Lithuania | Telia Lietuva AB | 2G GSM | 12/31/2025 | |||
Europe | Lithuania | Telia Lietuva AB | 3G UMTS | 12/31/2022 | |||
Europe | Lithuania | UAB Bite Lietuva | 2G GSM | 12/31/2028 | |||
Europe | Lithuania | UAB Bite Lietuva | 3G UMTS | 12/31/2025 | |||
Europe | Luxembourg | Orange | 2G GSM | 12/31/2030 | |||
Europe | Luxembourg | Orange | 3G UMTS | 12/31/2025 | |||
Europe | Luxembourg | POST Luxembourg | 3G UMTS | 7/31/2022 | |||
Europe | Macedonia | Makedonski Telekom | 3G | 12/31/2022 | |||
Europe | Madeira (Portugal) | Vodafone Portugal | 2G GSM | 12/31/2025 | |||
Europe | Madeira (Portugal) | Vodafone Portugal | 3G UMTS | 3/31/2022 | |||
Europe | Mallorca (Spain) | Orange | 2G GSM | 12/31/2030 | |||
Europe | Mallorca (Spain) | Orange | 3G UMTS | 12/31/2025 | |||
Europe | Mallorca (Spain) | Orange | 2G GSM | 12/31/2030 | |||
Europe | Mallorca (Spain) | Orange | 3G UMTS | 12/31/2025 | |||
Europe | Mallorca (Spain) | Telefonica | 3G UMTS | 12/31/2025 | |||
Europe | Mallorca (Spain) | Vodafone Spain | 2G GSM | 12/31/2025 | |||
Europe | Melilla (Spain) | Telefonica | 3G UMTS | 12/31/2025 | |||
Europe | Melilla (Spain) | Vodafone Spain | 2G GSM | 12/31/2025 | |||
Europe | Melilla (Spain) | Vodafone Spain | 3G UMTS | 12/31/2025 | |||
Europe | Menorca (Spain) | Telefonica Moviles | 3G UMTS | 12/31/2025 | |||
Europe | Menorca (Spain) | Vodafone Spain | 2G GSM | 12/31/2025 | |||
Europe | Netherlands | KPN | 3G UMTS | 1/1/2022 | 3/31/2022 | ||
Europe | Netherlands | Tele2 | 2G GSM | 6/1/2023 | https://www.t-mobile.nl/2g-uitzetten | ||
Europe | Netherlands | T-Mobile | 2G GSM | 6/1/2023 | 5/31/2022 | https://www.t-mobile.nl/2g-uitzetten | |
Europe | Netherlands | Vodafone | 2G GSM | 12/31/2025 | |||
Europe | Northern Ireland | EE Ltd | 2G GSM | 12/31/2025 | |||
Europe | Northern Ireland | EE Ltd | 3G UMTS | 12/31/2022 | |||
Europe | Northern Ireland | Vodafone UK | 2G GSM | 12/31/2025 | |||
Europe | Northern Ireland | Vodafone UK | 3G UMTS | 12/31/2023 | |||
Europe | Norway | Telenor Norway | 2G GSM | 12/31/2025 | |||
Europe | Norway | Telenor Norway | 3G UMTS | 12/31/2021 | |||
Europe | Norway | Telia Norge AS | 2G GSM | 12/31/2025 | |||
Europe | Norway | Telia Norge AS | 3G UMTS | 12/31/2021 | 12/31/2021 |
https://www.commsupdate.com/articles/2021/11/11/telia-norge-confirms-closure-of-3g-network/ |
|
Europe | Poland | T-Mobile Polska | 3G UMTS | 1/1/2023 | |||
Europe | Portugal | Vodafone Portugal | 2G GSM | 12/31/2025 | 2023 | ||
Europe | Portugal | Vodafone Portugal | 3G UMTS | 3/31/2022 | |||
Europe | Rhodos (Greece) | Cosmote | 3G UMTS | 12/31/2022 | |||
Europe | Rhodos (Greece) | Vodafone-Panafon | 2G GSM | 12/31/2025 | |||
Europe | Rhodos (Greece) | Vodafone-Panafon | 3G UMTS | 12/31/2022 | |||
Europe | Rhodos (Greece) | Wind Hellas Telecom | 3G UMTS | 12/31/2022 | |||
Europe | Romania | Vodafone Romania | 2G GSM | 12/31/2025 | |||
Europe | San Marino | Telecom Italia SpA | 3G UMTS | 12/31/2029 | |||
Europe | San Marino | Vodafone Italia | 2G GSM | 6/30/2022 | |||
Europe | San Marino | Vodafone Italia | 3G UMTS | 2/28/2021 |
https://www.tutela.com/blog/3g-sunsetting-on-vodafone-italia-how-will-users-be-affected-0 |
||
Europe | Sardinia (Italy) | Telecom Italia SpA | 2G GSM | 12/31/2029 | |||
Europe | Sardinia (Italy) | Telecom Italia SpA | 3G UMTS | 6/30/2022 | |||
Europe | Sardinia (Italy) | Vodafone Italia | 2G GSM | 12/31/2025 | |||
Europe | Sardinia (Italy) | Vodafone Italia | 3G UMTS | 2/28/2021 |
https://www.tutela.com/blog/3g-sunsetting-on-vodafone-italia-how-will-users-be-affected-0 |
||
Europe | Scotland | EE Ltd | 2G GSM | 12/31/2025 | |||
Europe | Scotland | EE Ltd | 3G UMTS | 12/31/2022 | |||
Europe | Scotland | Vodafone UK | 2G GSM | 12/31/2025 | |||
Europe | Scotland | Vodafone UK | 3G UMTS | 12/31/2023 | |||
Europe | Sicilia (Italy) | Telecom Italia SpA | 2G GSM | 12/31/2029 | |||
Europe | Sicilia (Italy) | Telecom Italia SpA | 3G UMTS | 6/30/2022 | |||
Europe | Sicilia (Italy) | Vodafone Italia | 2G GSM | 12/31/2025 |
https://www.tutela.com/blog/3g-sunsetting-on-vodafone-italia-how-will-users-be-affected-0 |
||
Europe | Slovakia | Slovak Telekom | 3G UMTS | 12/31/2021 | |||
Europe | Spain | Telefonica | 3G UMTS | 12/31/2025 | |||
Europe | Spain | Vodafone Spain | 2G GSM | 12/31/2025 | |||
Europe | Svalbard and Jan Mayen Islands | Telenor Norway | 2G GSM | 12/31/2025 | |||
Europe | Svalbard and Jan Mayen Islands | Telenor Norway | 3G UMTS | 12/31/2021 | |||
Europe | Sweden | Tele 2 AB | 2G GSM | 12/31/2025 | |||
Europe | Sweden | Tele 2 AB | 3G UMTS | 12/1/2025 | |||
Europe | Sweden | Telenor Sverige | 2G GSM | 12/31/2025 | |||
Europe | Sweden | Telenor Sverige | 3G UMTS | 12/1/2025 | |||
Europe | Sweden | TeliaSonera Mobile | 2G GSM | 12/31/2025 | |||
Europe | Sweden | TeliaSonera Mobile | 3G UMTS | 12/1/2023 | |||
Europe | Switzerland | Salt Mobile | 2G GSM | 12/31/2023 | |||
Europe | Switzerland | Sunrise UPC GmbH | 2G GSM | 12/31/2022 | http://networkcommunicationsnews.co.uk/news/lights-time-2g/ | ||
Europe | Switzerland | Swisscom | 3G UMTS | 12/31/2025 | |||
Europe | United Kingdom | EE | 2G GSM | 12/31/2025 | |||
Europe | United Kingdom | EE | 3G UMTS | 12/31/2022 | |||
Europe | United Kingdom | Vodafone UK | 2G GSM | 12/31/2025 | |||
Europe | United Kingdom | Vodafone UK | 3G UMTS | 12/31/2023 | |||
Europe | Vatican City | Telecom Italia SpA | 2G GSM | 12/31/2029 | |||
Europe | Vatican City | Telecom Italia SpA | 3G UMTS | 6/30/2022 | |||
Europe | Vatican City | Vodafone Italia S.p.A | 2G GSM | 12/31/2025 | |||
Europe | Vatican City | Vodafone Italia S.p.A | 3G UMTS | 2/28/2021 |
https://www.tutela.com/blog/3g-sunsetting-on-vodafone-italia-how-will-users-be-affected-0 |
||
Europe | Wales | EE Ltd | 2G GSM | 12/31/2025 | |||
Europe | Wales | EE Ltd | 3G UMTS | 12/31/2022 | |||
Europe | Wales | Vodafone UK | 2G GSM | 12/31/2025 | |||
Europe | Wales | Vodafone UK | 3G UMTS | 12/31/2023 | |||
Europe | Belgium | Orange | 3G UMTS | 12/31/2025 | |||
Europe | Canary Islands (Spain) | Orange | 2G GSM | 12/31/2030 | |||
Europe | Canary Islands (Spain) | Orange | 3G UMTS | 12/31/2025 | |||
Europe | France | Orange | 2G GSM | 12/31/2025 | |||
Europe | France | Orange | 3G UMTS | 12/31/2028 | |||
Europe | Ibiza | Orange | 2G GSM | 12/31/2030 | |||
Europe | Ibiza | Orange | 3G UMTS | 12/31/2025 | |||
Europe | Iceland | Nova | 12/31/2025 | ||||
Europe | Poland | Orange | 2G GSM | 12/31/2030 | |||
Europe | Poland | Orange | 3G UMTS | 12/31/2025 | |||
Europe | Romania | Orange | 2G GSM | 12/31/2030 | |||
Europe | Romania | Orange | 3G UMTS | 12/31/2025 | |||
Europe | Slovakia | Orange | 2G GSM | 12/31/2029 | |||
Europe | Slovakia | Orange | 3G UMTS | 12/31/2025 | |||
Europe | Spain | Orange | 2G GSM | 12/31/2029 | |||
Europe | Spain | Orange | 3G UMTS | 12/31/2025 | |||
Middle East | Bahrain | Zain | 3G UMTS | 4/1/2022 | |||
Middle East | Israel | Cellcom | 3G UMTS | 12/31/2025 | |||
Middle East | Israel | Cellcom | 2G GSM | 12/31/2025 | |||
Middle East | Israel | Hot Mobile | 3G UMTS | 12/31/2025 | |||
Middle East | Israel | Partner Communications | 2G GSM | 12/31/2025 | |||
Middle East | Israel | Partner Communications | 3G UMTS | 12/31/2025 | |||
Middle East | Israel | Pelephone | 2G GSM | 12/31/2025 | |||
Middle East | Israel | Pelephone | 3G UMTS | 12/31/2025 | |||
Middle East | Jordan | Umniah Mobile | 2G GSM | 4/1/2021 | |||
Middle East | Malta | Epic Communications | 2G GSM | 12/31/2025 | 12/31/2025 | ||
Middle East | Pakistan | Telenor Pakistan | 2G GSM | 12/31/2025 | |||
Middle East | Pakistan | Telenor Pakistan | 2G GSM | 12/31/2025 | |||
Middle East | Saudi Arabia | Saudi Telecom | 3G UMTS | 12/31/2022 | |||
Middle East | United Arab Emirates | Emerates Integrated (du) | 2G GSM | 12/31/2022 | |||
Middle East | United Arab Emirates | Emirates Telecommunications Group Company PJSC (Etisalat) | 2G GSM | 12/31/2022 | |||
Middle East | West Bank | Partner Communications | 2G GSM | 12/31/2025 | |||
Middle East | West Bank | Partner Communications | 3G UMTS | 12/31/2025 | |||
North America | Canada | Rogers | 2G GSM | 12/31/2021 | https://www.rogers.com/business/support/iot-network-updates#:~:text=We're%20phasing%20out%20legacy,not%20work%20after%20this%20date. | ||
North America | Canada | Rogers | 3G UMTS | 12/31/2025 | |||
North America | Mexico | AT&T / IUSACEL | 2G GSM | 1/1/2021 | https://www.bnamericas.com/en/news/ict/telefonica-mexico-at-t-to-switch-off-2g-in-2019 | ||
North America | Mexico | Telefonica/Pegaso | 2G GSM | 1/1/2021 |
https://www.bnamericas.com/en/news/telefonica-to-finish-2g-shutdown-in-mexico-by-3q20 |
||
North America | Puerto Rico | AT&T Mobility | 3G UMTS | Feb-22 | 2/22/2022 | Feb-22 | |
North America | Puerto Rico | Puerto Rico Telefone Company | 2G GSM | 12/31/2023 | |||
North America | Puerto Rico | Puerto Rico Telefone Company | 3G UMTS | 12/31/2025 | |||
North America | Puerto Rico | T-Mobile | 3G UMTS | 7/1/2022 | |||
North America | United States | AT&T | 3G UMTS | Feb-22 | 2/22/2022 | 6/2/2022 | |
North America | United States | T-Mobile | 2G GSM | TBD | Based on spectrum demand in any given area, T-Mobile may reduce 2G capacity/coverage at an earlier date than indicated. See T-Mobile Network Evolution for information. | ||
North America | United States | T-Mobile (includes Puerto Rico) | 3G UMTS | 7/1/2022 | Based on spectrum demand in any given area, T-Mobile may reduce 3G capacity/coverage at an earlier date than indicated. | ||
North America | United States | T-Mobile/Sprint | 2G 1xRTT | 5/31/2022 | T-Mobile is expected to shut down the Sprint CDMA Network on or around March 31, 2022, to make way for its 5G network. Between now and the time that the Sprint CDMA Network is fully decommissioned, capacity and coverage of the Sprint CDMA Network is expected to change. Devices in these configurations will be impacted: • CDMA-only Devices or dual-mode CDMA/LTE Devices that do not support Voice over LTE (VoLTE): If End Users have CDMA-only capable devices, or a device that does not support VoLTE, an upgrade or replacement will be necessary. • Data only CDMA/LTE–capable Devices and data only Single-Mode LTE Devices: For data-only CDMA/LTE-capable devices, LTE data service will continue to function if LTE is enabled in the device settings. For data-only Single-Mode LTE devices, LTE data service will continue to function as well while that network remains operational. • VoLTE-capable CDMA/LTE-capable Devices: These devices will lose CDMA capability but LTE data service will continue to function if LTE is enabled in the device settings and VoLTE is enabled. • CDMA-only Devices or Devices that cannot support VoLTE will not be supported for activation after January 1, 2021. |
||
North America | United States | T-Mobile/Sprint | 3G EV-DO | 5/31/2022 | T-Mobile is expected to shut down the Sprint CDMA Network on or around January 1, 2022, to make way for its 5G network. Between now and the time that the Sprint CDMA Network is fully decommissioned, capacity and coverage of the Sprint CDMA Network is expected to change. Devices in these configurations will be impacted: • CDMA-only Devices or dual-mode CDMA/LTE Devices that do not support Voice over LTE (VoLTE): If End Users have CDMA-only capable devices, or a device that does not support VoLTE, an upgrade or replacement will be necessary. • Data only CDMA/LTE–capable Devices and data only Single-Mode LTE Devices: For data-only CDMA/LTE-capable devices, LTE data service will continue to function if LTE is enabled in the device settings. For data-only Single-Mode LTE devices, LTE data service will continue to function as well while that network remains operational. • VoLTE-capable CDMA/LTE-capable Devices: These devices will lose CDMA capability but LTE data service will continue to function if LTE is enabled in the device settings and VoLTE is enabled. • CDMA-only Devices or Devices that cannot support VoLTE will not be supported for activation after January 1, 2021. |
||
North America | United States | Verizon | 2G 1xRTT | 12/31/2020 | 12/31/2022 | --- |
Service available "as is" after sunset date with no support. https://www.verizonwireless.com/support/knowledge-base-218813/ |
North America | United States | Verizon | 3G EV-DO | 12/31/2020 | 12/31/2022 |
Service available "as is" after sunset date with no support. https://www.verizonwireless.com/support/knowledge-base-218813/ |
|
North America | Virgin Islands (US) | AT&T Mobility | 3G UMTS | 2/22/2022 | 6/2/2022 | ||
Other | Ferry and cruise ships | Telecom Italia SpA | 2G GSM | 12/31/2029 | |||
Other | Ferry and cruise ships | Telecom Italia SpA | 3G UMTS | 6/30/2022 | |||
South America | Antarctica | AMX Argentina | 2G GSM | 12/31/2023 | |||
South America | Antarctica | AMX Argentina | 3G UMTS | 12/31/2025 | |||
South America | Argentina | AMX Argentina | 2G GSM | 12/31/2023 | |||
South America | Argentina | AMX Argentina | 3G UMTS | 12/31/2025 | |||
South America | Brazil | Claro | 2G GSM | 12/31/2023 | |||
South America | Brazil | Claro | 3G UMTS | 12/31/2025 | |||
South America | Chile | Claro Chile | 2G GSM | 12/31/2023 | |||
South America | Chile | Claro Chile | 3G UMTS | 12/31/2025 | |||
South America | Columbia | Comcel | 2G GSM | 12/31/2023 | |||
South America | Columbia | Comcel | 3G UMTS | 12/31/2025 | |||
South America | Ecuador | Conecel | 2G GSM | 12/31/2023 | |||
South America | Ecuador | Conecel | 3G UMTS | 12/31/2025 | |||
South America | El Salvador | CTE Telecom Personal | 2G GSM | 12/31/2024 | |||
South America | El Salvador | CTE Telecom Personal | 3G UMTS | 12/31/2026 | |||
South America | Galapagos Islands | Conecel | 2G GSM | 12/31/2023 | |||
South America | Galapagos Islands | Conecel | 3G UMTS | 12/31/2025 | |||
South America | Guatamala | Claro | 2G GSM | 12/31/2024 | |||
South America | Guatamala | Claro | 3G UMTS | 12/31/2026 | |||
South America | Nicaragua | Claro | 2G GSM | 12/31/2024 | |||
South America | Nicaragua | Claro | 3G UMTS | 12/31/2026 | |||
South America | Paraguay | AMX Paraguay | 2G GSM | 12/31/2024 | |||
South America | Paraguay | AMX Paraguay | 3G UMTS | 12/31/2026 | |||
South America | Peru | America Movil | 2G GSM | 12/31/2024 | |||
South America | Peru | America Movil | 3G UMTS | 12/31/2026 | |||
South America | Peru | Viettel Peru | 2G GSM | 6/30/2022 | |||
South America | Uruguay | AM Wireless | 2G GSM | 12/31/2023 | |||
South America | Uruguay | AM Wireless | 3G UMTS | 12/31/2025 |
0 Comments